Cavs' 2011-12 training camp roster
CLEVELAND CAVALIERS 2011-12 ROSTER
NO. PLAYER COLLEGE POS HGT WGT BIRTHDATE YEARS PRO
X Omri Casspi Israel F 6-9 225 6/22/88 2
85 Baron Davis UCLA G 6-3 212 4/13/79 12
9 Semih Erden Turkey C 7-0 240 7/28/86 1
8 Christian Eyenga Congo G/F 6-7 210 6/22/89 1
33 Alonzo Gee Alabama G/F 6-6 219 5/29/87 2
1 Daniel Gibson Texas G 6-2 200 2/27/86 5
44 Luke Harangody Notre Dame F 6-8 246 1/2/88 1
6 Manny Harris Michigan G 6-5 185 9/21/89 1
5 Ryan Hollins UCLA C 7-0 240 10/10/84 5
2 Kyrie Irving Duke G 6-3 191 3/23/92 R
4 Antawn Jamison N. Carolina F 6-9 235 6/12/76 13
24 Samardo Samuels Louisville F/C 6-9 260 1/9/89 1
3 Ramon Sessions Nevada-Reno G 6-3 190 4/11/86 4
13 Tristan Thompson Texas F 6-9 227 3/13/91 R
17 Anderson Varejao Brazil F/C 6-11 260 9/28/82 7
TRAINING CAMP INVITES
31 Tyrell Biggs Pitt F 6-8 237 8/1/86 R
50 Kyle Goldcamp Gannon F 6-10 250 6/10/86 R
10 Kenny Hayes Miami (Oh) G 6-1 172 4/16/87 R
15 J.P. Prince Tennessee F 6-6 196 7/14/87 R
21 Mychel Thompson Pepperdine G 6-6 211 6/1/88 R
HEAD COACH: Byron Scott (Arizona State)
ASSISTANT COACHES: Paul Pressey (Tulsa)
Paul Pressey (Tulsa)
Jamahl Mosley (Colorado)
Joe Prunty (Cal Poly San Luis Obispo)
Nate Tibbetts (South Dakota)
ATHLETIC TRAINER: Max Benton (Colorado)
ASSISTANT COACH/STRENGTH & CONDITIONING COORDINATOR: Stan Kellers (Cleveland State)
NO. PLAYER COLLEGE POS HGT WGT BIRTHDATE YEARS PRO
X Omri Casspi Israel F 6-9 225 6/22/88 2
85 Baron Davis UCLA G 6-3 212 4/13/79 12
9 Semih Erden Turkey C 7-0 240 7/28/86 1
8 Christian Eyenga Congo G/F 6-7 210 6/22/89 1
33 Alonzo Gee Alabama G/F 6-6 219 5/29/87 2
1 Daniel Gibson Texas G 6-2 200 2/27/86 5
44 Luke Harangody Notre Dame F 6-8 246 1/2/88 1
6 Manny Harris Michigan G 6-5 185 9/21/89 1
5 Ryan Hollins UCLA C 7-0 240 10/10/84 5
2 Kyrie Irving Duke G 6-3 191 3/23/92 R
4 Antawn Jamison N. Carolina F 6-9 235 6/12/76 13
24 Samardo Samuels Louisville F/C 6-9 260 1/9/89 1
3 Ramon Sessions Nevada-Reno G 6-3 190 4/11/86 4
13 Tristan Thompson Texas F 6-9 227 3/13/91 R
17 Anderson Varejao Brazil F/C 6-11 260 9/28/82 7
TRAINING CAMP INVITES
31 Tyrell Biggs Pitt F 6-8 237 8/1/86 R
50 Kyle Goldcamp Gannon F 6-10 250 6/10/86 R
10 Kenny Hayes Miami (Oh) G 6-1 172 4/16/87 R
15 J.P. Prince Tennessee F 6-6 196 7/14/87 R
21 Mychel Thompson Pepperdine G 6-6 211 6/1/88 R
HEAD COACH: Byron Scott (Arizona State)
ASSISTANT COACHES: Paul Pressey (Tulsa)
Paul Pressey (Tulsa)
Jamahl Mosley (Colorado)
Joe Prunty (Cal Poly San Luis Obispo)
Nate Tibbetts (South Dakota)
ATHLETIC TRAINER: Max Benton (Colorado)
ASSISTANT COACH/STRENGTH & CONDITIONING COORDINATOR: Stan Kellers (Cleveland State)
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home