Cavs' training camp roster
CLEVELAND CAVALIERS 2010-11 ROSTER
(as of September 25, 2010)
NO PLAYER POS HGT WGT BIRTHDATE DRAFT YRS PRO
8 Christian Eyenga G/F 6-5 210 6/22/89 Congo ’09 R
1 Daniel Gibson G 6-2 200 2/27/86 Texas ’06 4
12 Joey Graham G/F 6-7 225 6/11/82 Okla. St. ’07 5
14 Danny Green G/F 6-6 210 6/22/87 N.Carolina ’09 1
21 J.J. Hickson F 6-9 242 9/4/88 N.C. St. ’08 2
5 Ryan Hollins C 7-0 240 10/10/84 UCLA ’06 4
4 Antawn Jamison F 6-9 235 6/12/76 N.Carolina’98 12
15 Jamario Moon F 6-8 205 6/13/80 Meridian CC ’01 3
18 Anthony Parker G/F 6-6 210 6/19/75 Bradley ’97 7
44 Leon Powe F 6-8 240 1/22/84 California ’06 4
24 Samardo Samuels F 6-9 260 1/9/89 Louisville ’10 R
3 Ramon Sessions G 6-3 190 4/11/86 Reno '07 3
17 Anderson Varejao F/C 6-11 260 9/28/82 Brazil ’04 6
31 Jawad Williams F 6-9 220 2/19/83 N.Carolina ’05 2
2 Mo Williams G 6-1 195 12/19/82 Alabama ’03 7
TRAINING CAMP INVITES
6 Manny Harris G 6-5 185 9/21/89 Michigan ’10 R
9 Cedric Jackson G 6-3 190 3/5/86 CSU ’09 1
10 Tasmin Mitchell F 6-7 240 6/25/86 LSU ’10 R
50 Greg Stiemsma C 6-11 260 9/26/85 Wisconsin ’08 R
33 Loren Woods C 7-2 260 6/21/78 Arizona ’01 6
HEAD COACH Byron Scott (Arizona State)
ASSISTANT COACHES Paul Pressey (Tulsa)
Chris Jent (Ohio State)
Jamahl Mosley (Colorado)
Joe Prunty (Cal Poly San Luis Obispo)
ATHLETIC TRAINER Max Benton (Colorado)
ASSISTANT COACH/STRENGTH & COND. COORD. Stan Kellers (Cleveland State)
CAVALIERS NUMERICAL ROSTER
1 Daniel Gibson
2 Mo Williams
3 Ramon Sessions
4 Antawn Jamison
5 Ryan Hollins
6 Manny Harris
8 Christian Eyenga
9 Cedric Jackson
10 Tasmin Mitchell
12 Joey Graham
14 Danny Green
15 Jamario Moon
17 Anderson Varejao
18 Anthony Parker
21 J.J. Hickson
24 Samardo Samuels
31 Jawad Williams
33 Loren Woods
44 Leon Powe
50 Greg Stiemsma
(as of September 25, 2010)
NO PLAYER POS HGT WGT BIRTHDATE DRAFT YRS PRO
8 Christian Eyenga G/F 6-5 210 6/22/89 Congo ’09 R
1 Daniel Gibson G 6-2 200 2/27/86 Texas ’06 4
12 Joey Graham G/F 6-7 225 6/11/82 Okla. St. ’07 5
14 Danny Green G/F 6-6 210 6/22/87 N.Carolina ’09 1
21 J.J. Hickson F 6-9 242 9/4/88 N.C. St. ’08 2
5 Ryan Hollins C 7-0 240 10/10/84 UCLA ’06 4
4 Antawn Jamison F 6-9 235 6/12/76 N.Carolina’98 12
15 Jamario Moon F 6-8 205 6/13/80 Meridian CC ’01 3
18 Anthony Parker G/F 6-6 210 6/19/75 Bradley ’97 7
44 Leon Powe F 6-8 240 1/22/84 California ’06 4
24 Samardo Samuels F 6-9 260 1/9/89 Louisville ’10 R
3 Ramon Sessions G 6-3 190 4/11/86 Reno '07 3
17 Anderson Varejao F/C 6-11 260 9/28/82 Brazil ’04 6
31 Jawad Williams F 6-9 220 2/19/83 N.Carolina ’05 2
2 Mo Williams G 6-1 195 12/19/82 Alabama ’03 7
TRAINING CAMP INVITES
6 Manny Harris G 6-5 185 9/21/89 Michigan ’10 R
9 Cedric Jackson G 6-3 190 3/5/86 CSU ’09 1
10 Tasmin Mitchell F 6-7 240 6/25/86 LSU ’10 R
50 Greg Stiemsma C 6-11 260 9/26/85 Wisconsin ’08 R
33 Loren Woods C 7-2 260 6/21/78 Arizona ’01 6
HEAD COACH Byron Scott (Arizona State)
ASSISTANT COACHES Paul Pressey (Tulsa)
Chris Jent (Ohio State)
Jamahl Mosley (Colorado)
Joe Prunty (Cal Poly San Luis Obispo)
ATHLETIC TRAINER Max Benton (Colorado)
ASSISTANT COACH/STRENGTH & COND. COORD. Stan Kellers (Cleveland State)
CAVALIERS NUMERICAL ROSTER
1 Daniel Gibson
2 Mo Williams
3 Ramon Sessions
4 Antawn Jamison
5 Ryan Hollins
6 Manny Harris
8 Christian Eyenga
9 Cedric Jackson
10 Tasmin Mitchell
12 Joey Graham
14 Danny Green
15 Jamario Moon
17 Anderson Varejao
18 Anthony Parker
21 J.J. Hickson
24 Samardo Samuels
31 Jawad Williams
33 Loren Woods
44 Leon Powe
50 Greg Stiemsma
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home