Cavs' training camp roster
CLEVELAND CAVALIERS 2009-10 ROSTER
NO PLAYER POS HGT/WGT BIRTHDATE FROM/DRAFTYRS PRO
1 Daniel Gibson G 6-2 200 2/27/86 Texas '06 3
14 Danny Green G/F 6-6 210 6/22/87 N Carolina '09 R
21 J.J. Hickson F 6-9 242 9/4/88 NC State '08 1
11 Zydrunas Ilgauskas C 7-3 260 6/5/75 Lithuania '96 11
00 Darnell Jackson F 6-9 253 11/7/85 Kansas '08 1
23 LeBron James F 6-8 250 12/30/84 St. V-St. M HS '03 6
15 Jamario Moon F 6-8 200 6/13/80 Meridian CC '01 2
33 Shaquille O'Neal C 7-1 325 5/6/72 LSU '92 17
18 Anthony Parker G/F 6-6 210 6/19/75 Bradley '97 6
44 Leon Powe F 6-8 240 1/22/84 California '06 3
17 Anderson Varejao F/C 6-11 260 9/28/82 Brazil '04 5
13 Delonte West G 6-3 180 7/26/83 St. Joseph '04 5
31 Jawad Williams F 6-9 220 2/19/83 N. Carolina '05 1
2 Mo Williams G 6-1 190 12/19/82 Alabama '03 6
TRAINING CAMP INVITES
12 Andre Barrett G 5-10 172 2/21/82 Seton Hall '04 4
5 Coby Karl G 6-5 215 3/6/83 Boise State '07 1
3 Rob Kurz F 6-9 232 3/5/85 Notre Dame '08 1
50 Luke Nevill C 7-2 265 2/19/86 Utah '09 R
24 Russell Robinson G 6-1 190 1/24/86 Kansas '08 R
20 Darryl Watkins C 6-11 258 11/8/84 Syracuse '07 1
HEAD COACH
Mike Brown (San Diego)
ASSISTANT COACHES
Hank Egan (Naval Academy)
Melvin Hunt (Baylor)
Chris Jent (Ohio State)
Michael Malone (Loyola, MD)
ATHLETIC TRAINER
Max Benton (Colorado)
STRENGTH & COND. COORD
Stan Kellers (Cleveland State)
NO PLAYER POS HGT/WGT BIRTHDATE FROM/DRAFTYRS PRO
1 Daniel Gibson G 6-2 200 2/27/86 Texas '06 3
14 Danny Green G/F 6-6 210 6/22/87 N Carolina '09 R
21 J.J. Hickson F 6-9 242 9/4/88 NC State '08 1
11 Zydrunas Ilgauskas C 7-3 260 6/5/75 Lithuania '96 11
00 Darnell Jackson F 6-9 253 11/7/85 Kansas '08 1
23 LeBron James F 6-8 250 12/30/84 St. V-St. M HS '03 6
15 Jamario Moon F 6-8 200 6/13/80 Meridian CC '01 2
33 Shaquille O'Neal C 7-1 325 5/6/72 LSU '92 17
18 Anthony Parker G/F 6-6 210 6/19/75 Bradley '97 6
44 Leon Powe F 6-8 240 1/22/84 California '06 3
17 Anderson Varejao F/C 6-11 260 9/28/82 Brazil '04 5
13 Delonte West G 6-3 180 7/26/83 St. Joseph '04 5
31 Jawad Williams F 6-9 220 2/19/83 N. Carolina '05 1
2 Mo Williams G 6-1 190 12/19/82 Alabama '03 6
TRAINING CAMP INVITES
12 Andre Barrett G 5-10 172 2/21/82 Seton Hall '04 4
5 Coby Karl G 6-5 215 3/6/83 Boise State '07 1
3 Rob Kurz F 6-9 232 3/5/85 Notre Dame '08 1
50 Luke Nevill C 7-2 265 2/19/86 Utah '09 R
24 Russell Robinson G 6-1 190 1/24/86 Kansas '08 R
20 Darryl Watkins C 6-11 258 11/8/84 Syracuse '07 1
HEAD COACH
Mike Brown (San Diego)
ASSISTANT COACHES
Hank Egan (Naval Academy)
Melvin Hunt (Baylor)
Chris Jent (Ohio State)
Michael Malone (Loyola, MD)
ATHLETIC TRAINER
Max Benton (Colorado)
STRENGTH & COND. COORD
Stan Kellers (Cleveland State)
1 Comments:
just dropped in, i like the theme of your blog,
-cathy young
http://sexyhollywoodcelebritiesphotos.blogspot.com/
Post a Comment
Subscribe to Post Comments [Atom]
<< Home